<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Wolf Online &#187; All or Nothing Trivia</title>
	<atom:link href="http://blogs.thewolfonline.com/category/all-or-nothing-trivia/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.thewolfonline.com</link>
	<description>Just another www.radio-blogs.net weblog</description>
	<lastBuildDate>Wed, 02 Nov 2011 13:46:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>All or Nothing Trivia Answers for December 14th!</title>
		<link>http://blogs.thewolfonline.com/kvalentine/2009/12/14/all-or-nothing-trivia-answers-for-december-14th/</link>
		<comments>http://blogs.thewolfonline.com/kvalentine/2009/12/14/all-or-nothing-trivia-answers-for-december-14th/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 01:57:16 +0000</pubDate>
		<dc:creator>Kris Valentine</dc:creator>
				<category><![CDATA[All or Nothing Trivia]]></category>

		<guid isPermaLink="false">http://blogs.thewolfonline.com/?p=2001</guid>
		<description><![CDATA[Q:  Nearly a third of all households never buy this condiment&#8230;what is it?
A:  Mustard
Q:  Which state has &#8220;Home On The Range&#8221; as their official state song?  a) Montana  b) Wyoming  c) Kansas  d) Nebraska
A:  Kansas
Q:  The typical American marriage ends after how many years?
A:  9.4 Years
]]></description>
			<content:encoded><![CDATA[<p>Q:  Nearly a third of all households never buy this condiment&#8230;what is it?<br />
A:  Mustard</p>
<p>Q:  Which state has &#8220;Home On The Range&#8221; as their official state song?  a) Montana  b) Wyoming  c) Kansas  d) Nebraska<br />
A:  Kansas</p>
<p>Q:  The typical American marriage ends after how many years?<br />
A:  9.4 Years</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.thewolfonline.com/kvalentine/2009/12/14/all-or-nothing-trivia-answers-for-december-14th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All or Nothing Trivia Answers for December 7th!</title>
		<link>http://blogs.thewolfonline.com/kvalentine/2009/12/08/all-or-nothing-trivia-answers-for-december-7th/</link>
		<comments>http://blogs.thewolfonline.com/kvalentine/2009/12/08/all-or-nothing-trivia-answers-for-december-7th/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 18:35:14 +0000</pubDate>
		<dc:creator>Kris Valentine</dc:creator>
				<category><![CDATA[All or Nothing Trivia]]></category>

		<guid isPermaLink="false">http://blogs.thewolfonline.com/?p=1946</guid>
		<description><![CDATA[Q:  In a recent study, out of 4 Oklahoma public high school students, how many could name the first president of the United States?
A:  1
Q:  According to the National Christmas Tree Association, which is more popular, live or artificial Christmas Trees?
A:  Real (68% as of 12-4-09)
Q:  According to &#8220;Ladies Home Journal&#8221;, what percentage of married [...]]]></description>
			<content:encoded><![CDATA[<p>Q:  In a recent study, out of 4 Oklahoma public high school students, how many could name the first president of the United States?<br />
A:  1</p>
<p>Q:  According to the National Christmas Tree Association, which is more popular, live or artificial Christmas Trees?<br />
A:  Real (68% as of 12-4-09)</p>
<p>Q:  According to &#8220;Ladies Home Journal&#8221;, what percentage of married women still think their husband is &#8220;still the one&#8221;?  (Give or take 5%)<br />
A:  97%</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.thewolfonline.com/kvalentine/2009/12/08/all-or-nothing-trivia-answers-for-december-7th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All or Nothing Trivia Answers for December 3rd!</title>
		<link>http://blogs.thewolfonline.com/kvalentine/2009/12/04/all-or-nothing-trivia-answers-for-december-3rd/</link>
		<comments>http://blogs.thewolfonline.com/kvalentine/2009/12/04/all-or-nothing-trivia-answers-for-december-3rd/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 19:59:59 +0000</pubDate>
		<dc:creator>Kris Valentine</dc:creator>
				<category><![CDATA[All or Nothing Trivia]]></category>

		<guid isPermaLink="false">http://blogs.thewolfonline.com/?p=1914</guid>
		<description><![CDATA[Q:  Which western state borders only two other states?
a) Arizona  b) Washington  c) California
A: Washington
Q:  What is the best selling breakfast cereal of all time?
A:  Cheerios
Q:  Between New York, Miami and Seattle, which city receives the most, and which city receives the least amount of rain per year?
A:  Most &#8211; Miami 58 inches  Least &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>Q:  Which western state borders only two other states?<br />
a) Arizona  b) Washington  c) California<br />
A: Washington</p>
<p>Q:  What is the best selling breakfast cereal of all time?<br />
A:  Cheerios</p>
<p>Q:  Between New York, Miami and Seattle, which city receives the most, and which city receives the least amount of rain per year?<br />
A:  Most &#8211; Miami 58 inches  Least &#8211; Seattle 37in  (NYC 46in)</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.thewolfonline.com/kvalentine/2009/12/04/all-or-nothing-trivia-answers-for-december-3rd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All or Nothing Trivia Answers for November 30th!</title>
		<link>http://blogs.thewolfonline.com/kvalentine/2009/11/30/all-or-nothing-trivia-answers-for-november-30th/</link>
		<comments>http://blogs.thewolfonline.com/kvalentine/2009/11/30/all-or-nothing-trivia-answers-for-november-30th/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 02:33:06 +0000</pubDate>
		<dc:creator>Kris Valentine</dc:creator>
				<category><![CDATA[All or Nothing Trivia]]></category>

		<guid isPermaLink="false">http://blogs.thewolfonline.com/?p=1853</guid>
		<description><![CDATA[Q:  What is the southern-most state capital among the 48 contiguous states?  a) Phoenix, AZ  b) New Orleans, LA  c) Austin, TX  d) Miami, FL
A:  Austin, TX
Q:  Women say this is the most common fashion mistake men make&#8230;what is it?
A:  Pants are too short!
Q:  In the U.S. Constitution, how many amendments make up the &#8220;Bill [...]]]></description>
			<content:encoded><![CDATA[<p>Q:  What is the southern-most state capital among the 48 contiguous states?  a) Phoenix, AZ  b) New Orleans, LA  c) Austin, TX  d) Miami, FL<br />
A:  Austin, TX</p>
<p>Q:  Women say this is the most common fashion mistake men make&#8230;what is it?<br />
A:  Pants are too short!</p>
<p>Q:  In the U.S. Constitution, how many amendments make up the &#8220;Bill of Rights&#8221;?<br />
A:  10</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.thewolfonline.com/kvalentine/2009/11/30/all-or-nothing-trivia-answers-for-november-30th/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>All or Nothing Trivia Answers for November 23rd!</title>
		<link>http://blogs.thewolfonline.com/kvalentine/2009/11/23/all-or-nothing-trivia-answers-for-november-23rd/</link>
		<comments>http://blogs.thewolfonline.com/kvalentine/2009/11/23/all-or-nothing-trivia-answers-for-november-23rd/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 02:45:28 +0000</pubDate>
		<dc:creator>Kris Valentine</dc:creator>
				<category><![CDATA[All or Nothing Trivia]]></category>

		<guid isPermaLink="false">http://blogs.thewolfonline.com/?p=1807</guid>
		<description><![CDATA[Q:  In what year was the very first Thanksgiving celebrated?  a) 1492  b) 1621  c) 1776  d) 1812
A:  1621
Q:  What percentage of American families eat Turkey on Thanksgiving?  a) 67%  b) 78%  c) 90%
A:  90%
Q:  What is the safest way to defrost a Turkey?  a) With a hairdryer  b) In the Refrigerator  c) In cold [...]]]></description>
			<content:encoded><![CDATA[<p>Q:  In what year was the very first Thanksgiving celebrated?  a) 1492  b) 1621  c) 1776  d) 1812<br />
A:  1621</p>
<p>Q:  What percentage of American families eat Turkey on Thanksgiving?  a) 67%  b) 78%  c) 90%<br />
A:  90%</p>
<p>Q:  What is the safest way to defrost a Turkey?  a) With a hairdryer  b) In the Refrigerator  c) In cold water?<br />
A:  In the Refrigerator</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.thewolfonline.com/kvalentine/2009/11/23/all-or-nothing-trivia-answers-for-november-23rd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All or Nothing Trivia Answers for November 19th!</title>
		<link>http://blogs.thewolfonline.com/kvalentine/2009/11/19/all-or-nothing-trivia-answers-for-november-19th/</link>
		<comments>http://blogs.thewolfonline.com/kvalentine/2009/11/19/all-or-nothing-trivia-answers-for-november-19th/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 02:12:14 +0000</pubDate>
		<dc:creator>Kris Valentine</dc:creator>
				<category><![CDATA[All or Nothing Trivia]]></category>

		<guid isPermaLink="false">http://blogs.thewolfonline.com/?p=1782</guid>
		<description><![CDATA[Q:  What is the deepest lake in the U.S.?  a) Lake Superior  b) Lake Tahoe  c) Crater Lake  d) Lake Mead
A:  Crater Lake (1949 Feet)
Q:  On average, a resume will have three pieces of misleading information on it, what is the #1 lie on a resume?
A:  Employment Dates
Q:  People Magazine just selected this year&#8217;s &#8220;sexiest [...]]]></description>
			<content:encoded><![CDATA[<p>Q:  What is the deepest lake in the U.S.?  a) Lake Superior  b) Lake Tahoe  c) Crater Lake  d) Lake Mead<br />
A:  Crater Lake (1949 Feet)</p>
<p>Q:  On average, a resume will have three pieces of misleading information on it, what is the #1 lie on a resume?<br />
A:  Employment Dates</p>
<p>Q:  People Magazine just selected this year&#8217;s &#8220;sexiest man alive&#8221;, who was it?  a) George Clooney  b) Hugh Jackman  c) Johnny Depp  d) Brad Pitt<br />
A:  Johnny Depp</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.thewolfonline.com/kvalentine/2009/11/19/all-or-nothing-trivia-answers-for-november-19th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All or Nothing Trivia Answers for November 16th!</title>
		<link>http://blogs.thewolfonline.com/kvalentine/2009/11/16/all-or-nothing-trivia-answers-for-november-16th/</link>
		<comments>http://blogs.thewolfonline.com/kvalentine/2009/11/16/all-or-nothing-trivia-answers-for-november-16th/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 02:30:56 +0000</pubDate>
		<dc:creator>Kris Valentine</dc:creator>
				<category><![CDATA[All or Nothing Trivia]]></category>

		<guid isPermaLink="false">http://blogs.thewolfonline.com/?p=1705</guid>
		<description><![CDATA[Q:  What is the largest city in area in the contiguous 48 states?
a) Denver, CO  b) Chicago, IL  c) Jacksonville, FL  d) Phoenix, AZ
A:  Jacksonville, FL at 758 square miles.
Q:  Over the past 20 years, consumption of this is up more than 233%, is it beer; snack foods; or soft drinks?
A:  Snack foods; soft drinks [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1707" title="mosquito180" src="http://blogs.thewolfonline.com/files/2009/11/mosquito180.jpg" alt="mosquito180" width="180" height="260" />Q:  What is the largest city in area in the contiguous 48 states?<br />
a) Denver, CO  b) Chicago, IL  c) Jacksonville, FL  d) Phoenix, AZ<br />
A:  Jacksonville, FL at 758 square miles.</p>
<p>Q:  Over the past 20 years, consumption of this is up more than 233%, is it beer; snack foods; or soft drinks?<br />
A:  Snack foods; soft drinks up 114%; beer up 100%</p>
<p>Q:  True or False; Mosquito&#8217;s have teeth?<br />
A:  True!  (4 Sets; females stab your skin with their sharp snout and then saw in to your skin with those knife like teeth to draw blood.  She shoots in saliva laced with anesthetic (to escape notice) and an anti-coagulant (to keep blood flowing).  (In 90 seconds she has enough blood for 100 eggs)</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.thewolfonline.com/kvalentine/2009/11/16/all-or-nothing-trivia-answers-for-november-16th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All or Nothing Trivia Answers for November 12th!</title>
		<link>http://blogs.thewolfonline.com/kvalentine/2009/11/12/all-or-nothing-trivia-answers-for-november-12th/</link>
		<comments>http://blogs.thewolfonline.com/kvalentine/2009/11/12/all-or-nothing-trivia-answers-for-november-12th/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 01:56:41 +0000</pubDate>
		<dc:creator>Kris Valentine</dc:creator>
				<category><![CDATA[All or Nothing Trivia]]></category>

		<guid isPermaLink="false">http://blogs.thewolfonline.com/?p=1651</guid>
		<description><![CDATA[Q:  A recent web poll asked, &#8220;Are Tattoo&#8217;s Sexy&#8221;?  62% of people said&#8230;.
A:  Never or No!
Q:  64% of women say they think this looks bad on a man?
a) Glasses  b) Ponytail  c) Moustache
A:  Ponytail
Q:  In what decade was Diet Coke invented?
A:  1982  (4th of July)
]]></description>
			<content:encoded><![CDATA[<p>Q:  A recent web poll asked, &#8220;Are Tattoo&#8217;s Sexy&#8221;?  62% of people said&#8230;.<br />
A:  Never or No!</p>
<p>Q:  64% of women say they think this looks bad on a man?<br />
a) Glasses  b) Ponytail  c) Moustache<br />
A:  Ponytail</p>
<p>Q:  In what decade was Diet Coke invented?<br />
A:  1982  (4th of July)</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.thewolfonline.com/kvalentine/2009/11/12/all-or-nothing-trivia-answers-for-november-12th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All or Nothing Trivia Answers for November 9th!</title>
		<link>http://blogs.thewolfonline.com/kvalentine/2009/11/09/all-or-nothing-trivia-answers-for-november-9th/</link>
		<comments>http://blogs.thewolfonline.com/kvalentine/2009/11/09/all-or-nothing-trivia-answers-for-november-9th/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 02:06:19 +0000</pubDate>
		<dc:creator>Kris Valentine</dc:creator>
				<category><![CDATA[All or Nothing Trivia]]></category>

		<guid isPermaLink="false">http://blogs.thewolfonline.com/?p=1577</guid>
		<description><![CDATA[Q:  According to a recent Harvard study, Americans believe there&#8217;s a 50% chance they&#8217;ll someday be involved in a serious or fatal accident.  In reality, what is the actual chance of this happening?  2% chance;  5% chance;  10% chance
A:  5% Chance
Q:  In what month did the attack on Pearl Harbor occur?
A:  December  (7th, 1941)
Q:  According [...]]]></description>
			<content:encoded><![CDATA[<p>Q:  According to a recent Harvard study, Americans believe there&#8217;s a 50% chance they&#8217;ll someday be involved in a serious or fatal accident.  In reality, what is the actual chance of this happening?  2% chance;  5% chance;  10% chance<br />
A:  5% Chance</p>
<p>Q:  In what month did the attack on Pearl Harbor occur?<br />
A:  December  (7th, 1941)</p>
<p>Q:  According to a new poll, what are Americans now worried about the most?   a) National Budget  b) Unemployment Rate  c) Higher Taxes<br />
A:  Unemployment Rate 33% (then taxes and Budget)</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.thewolfonline.com/kvalentine/2009/11/09/all-or-nothing-trivia-answers-for-november-9th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All or Nothing Trivia Answers for November 5th!</title>
		<link>http://blogs.thewolfonline.com/kvalentine/2009/11/05/all-or-nothing-trivia-answers-for-november-5th/</link>
		<comments>http://blogs.thewolfonline.com/kvalentine/2009/11/05/all-or-nothing-trivia-answers-for-november-5th/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 02:14:11 +0000</pubDate>
		<dc:creator>Kris Valentine</dc:creator>
				<category><![CDATA[All or Nothing Trivia]]></category>

		<guid isPermaLink="false">http://blogs.thewolfonline.com/?p=1535</guid>
		<description><![CDATA[Q:  According to a Men&#8217;s Health poll, what commuter driving habit annoys men the most?  a) Talking on the phone  b) Driving too slowly  c) Tailgating
A:  Driving too slowly  (Followed by talking on phone and Tailgating)
Q:  What is the most popular household pet in America?
A:  Cats (Followed close by dogs and then birds)
Q:  75% of [...]]]></description>
			<content:encoded><![CDATA[<p>Q:  According to a Men&#8217;s Health poll, what commuter driving habit annoys men the most?  a) Talking on the phone  b) Driving too slowly  c) Tailgating<br />
A:  Driving too slowly  (Followed by talking on phone and Tailgating)</p>
<p>Q:  What is the most popular household pet in America?<br />
A:  Cats (Followed close by dogs and then birds)</p>
<p>Q:  75% of people will do this within 5 minutes of getting off a plane?<br />
A:  Send a text message</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.thewolfonline.com/kvalentine/2009/11/05/all-or-nothing-trivia-answers-for-november-5th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

